Sign up to stay up to date on the Thompsons Station Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2112 English Garden Way 4 3 2,810 $745,000 $265 Unknown
5061 Fairhaven Circle 6 6 4,532 $1,495,990 $330 Unknown
2753 Cloister Ln 4 4 3,364 $949,900 $282 2 days
3137 Setting Sun Dr 3 4 1,957 $519,900 $265 2 days
2585 Douglas Ln 3 3 2,358 $649,900 $275 Unknown
3025 Inman Dr 3 3 1,925 $539,900 $280 3 days
3029 Inman Dr 3 3 1,725 $507,900 $294 3 days
3033 Inman Dr 3 3 1,725 $507,900 $294 3 days
4013 Kathie Dr 5 5 4,082 $1,429,900 $350 3 days
1945 W Thompson Station Rd 4 4 2,767 $6,388,000 $2,308 5 days
5507 Broken Ridge Hollow Ln 5 6 5,957 $3,499,900 $587 5 days
2093 Newark Ln 3 3 1,692 $560,000 $330 4 days
5000 Fairhaven Circle 5 5 3,611 $1,555,000 $430 6 days
2009 Callaway Park Pl 4 3 2,798 $849,900 $303 5 days
4077 Kathie Drive 5 5 4,215 $1,525,990 $362 6 days
3209 Cherry Jack Ln 5 6 4,447 $1,349,000 $303 6 days
4033 Kathie Drive 5 5 4,266 $1,399,990 $328 7 days
1900 Silver Fox Rd 4 6 6,519 $3,763,000 $577 7 days
2736 Critz Lane N/A N/A N/A $750,000 Unknown 7 days
3725B Mobleys Cut Rd N/A N/A N/A $799,000 Unknown 7 days
2756 Critz Ln N/A N/A N/A $1,700,000 Unknown 8 days
5060 Fairhaven Circle 4 4 3,335 $1,140,040 $341 8 days
2612 Wellesley Square Dr 3 3 1,930 $535,000 $277 8 days
328 Buckwood Lane 3 4 2,311 $581,406 $251 9 days
326 Buckwood Lane 2 3 1,524 $548,800 $360 9 days
324 Buckwood Lane 2 3 1,524 $549,614 $360 9 days
330 Buckwood Lane 3 4 2,495 $604,406 $242 9 days
1544 Nickelby Pl 3 3 2,513 $615,000 $244 8 days
2101 Branford Pl N/A N/A N/A $499,900 Unknown 10 days
2641 Buckner Rd 3 4 3,954 $1,150,000 $290 6 days
3360 Sarah Bee Lane 5 6 4,428 $1,390,900 $314 11 days
318 Buckwood Lane 2 2 1,454 $539,795 $371 11 days
4115 Chancellor Dr 4 3 3,402 $899,000 $264 12 days
2000 Newark Ln Unit #H302 3 3 1,754 $430,000 $245 12 days
2101 Branford Pl Unit #201 3 3 1,969 $629,900 $319 13 days
1944 Silver Fox Rd 5 6 5,360 $3,249,990 $606 14 days
1939 Silver Fox Rd 5 5 5,281 $2,999,990 $568 14 days
2737 Village Dr 3 3 2,400 $619,900 $258 14 days
1741 Fry Rd 4 3 3,661 $1,199,000 $327 9 days
5044 Fairhaven Circle 5 5 3,582 $1,369,990 $382 15 days
1190 N Saddle Springs Dr N/A N/A N/A $1,495,000 Unknown 15 days
1556 Nickelby Pl 3 3 2,095 $585,990 $279 7 days
4041 Kathie Drive 5 5 4,250 $1,443,603 $339 17 days
3330 Sarah Bee Ln 5 6 3,984 $1,299,000 $326 17 days
3388 Sarah Bee Ln 5 6 4,377 $1,374,900 $314 18 days
3392 Sarah Bee Ln 5 5 3,327 $1,130,900 $339 19 days
2931 Avenue Downs Dr 5 6 4,264 $1,398,900 $328 20 days
1611 Hampshire Pl 3 3 1,725 $489,000 $283 13 days
1533 Nickelby Pl 3 3 2,095 $574,900 $274 12 days
2503 Tisdale Dr 5 3 3,192 $715,000 $223 21 days
Average: 3.9 4.1 3,204 $1,568,060 $372 25 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5156 Bond Mill Rd 4 5 4,247 $2,006,781 $472 Unknown
3400 Sarah Bee Lane 5 6 3,961 $1,312,970 $331 Unknown
3671 Martins Mill Rd 4 4 3,478 $1,150,000 $330 8 days
332 Buckwood Lane 2 2 1,454 $536,420 $368 Unknown
3376 Sarah Bee Lane 5 6 4,617 $1,528,050 $330 Unknown
3334 Vinemont Dr 3 3 2,014 $699,990 $347 12 days
3339 Cherry Jack Lane 5 7 3,890 $1,249,900 $321 9 days
2749 Sutherland Dr 4 3 2,593 $500,000 $192 4 days
3005 Millerton Way 3 2 1,754 $639,900 $364 21 days
2701 Adobe Hills Pl 4 3 2,649 $615,000 $232 28 days
1927 Silver Fox Rd N/A N/A N/A $625,000 Unknown Unknown
3368 Sarah Bee Ln 5 7 4,374 $1,379,900 $315 4 days
5077 Fairhaven Circle 6 6 4,058 $1,450,000 $357 Unknown
1311 Saybrook Crossing 3 2 1,876 $529,000 $281 30 days
2016 Bairnsdale Dr 3 3 2,595 $595,000 $229 26 days
2645 Bramblewood Ln 3 3 2,635 $645,000 $244 28 days
2748 Buckner Ln 4 4 3,387 $2,500,000 $738 36 days
5159 Bond Mill Rd 5 8 6,217 $2,425,502 $390 37 days
2808 Windy Way 3 3 2,136 $619,900 $290 40 days
4073 Kathie Drive 4 4 3,394 $1,239,000 $365 Unknown
2805 Washington Ct 3 2 1,276 $499,999 $391 41 days
4005 Kathie Drive 4 4 3,394 $1,170,134 $344 15 days
2193 Burgin Dr 5 6 4,031 $1,299,000 $322 43 days
3445 Colebrook Dr 5 4 2,594 $779,900 $300 47 days
1040 Watauga Ct 3 3 1,749 $489,900 $280 50 days
5097 Fairhaven Circle 6 6 5,561 $1,640,000 $294 0 days
2705 Otterham Dr 5 6 4,378 $1,445,000 $330 52 days
3384 Sarah Bee Ln 5 6 4,494 $1,406,220 $312 Unknown
5021 Fairhaven Circle 5 5 3,472 $1,435,000 $413 0 days
908 Mountain View Court 3 3 1,549 $409,990 $264 14 days
906 Mountain View Ct 3 3 1,701 $412,990 $242 132 days
904 Mountain View Court 3 3 1,549 $441,640 $285 39 days
1944 Silver Fox Rd N/A N/A N/A $625,000 Unknown Unknown
2913 Americus Dr 3 3 2,078 $725,000 $348 56 days
2758 Trasbin Ct 5 3 2,800 $639,900 $228 34 days
2289 Maytown Circle 4 4 2,723 $806,000 $295 62 days
3862 Johnson Hollow Road 1 2 1,080 $430,000 $398 63 days
2413 Mercer Ct 3 3 2,396 $599,900 $250 63 days
135 Fairhaven Circle 4 4 3,078 $1,299,990 $422 Unknown
4085 Kathie Drive 5 5 4,215 $1,285,000 $304 Unknown
3404 Sarah Bee Lane 4 5 4,021 $1,517,909 $377 Unknown
2751 New Port Royal Rd 3 3 2,717 $589,999 $217 65 days
5209 Bond Springs Ct 4 5 4,480 $2,497,737 $557 Unknown
2829 E Thompson Station Rd N/A N/A N/A $29,800,000 Unknown 107 days
2828 E Thompson Station Rd N/A N/A N/A $9,900,000 Unknown 107 days
2827 E Thompson Station Rd N/A N/A N/A $19,900,000 Unknown 107 days
1907 Evergreen Rd 2 2 4,200 $850,000 $202 65 days
3004 Paper Mill Bridge Ct 4 6 4,410 $1,480,750 $335 117 days
5304 Stateswood Ct 4 6 4,204 $1,927,110 $458 Unknown
5192 Bond Mill Rd 4 6 4,252 $1,982,763 $466 Unknown
Average: 4.2 4.6 3,560 $1,933,817 $345 30 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5010 Hancock Cir 4 3 3,042 $555,000 $540,000 $177 135 days 10/7/24
1021 Mountain View Dr 3 3 1,503 $389,990 $403,600 $268 30 days 10/6/24
1428 Channing Dr 3 3 1,921 $499,000 $500,000 $260 35 days 10/4/24
3359 Vinemont Dr 4 4 2,508 $850,000 $830,000 $330 58 days 10/4/24
2753 Otterham Dr 4 6 4,427 $1,394,900 $1,394,900 $315 158 days 10/2/24
901 Mountain View Ct 3 3 1,549 $414,990 $426,180 $275 6 days 9/30/24
2510 Tisdale Dr 4 3 3,005 $659,900 $659,000 $219 70 days 9/30/24
3040 Inman Dr 3 3 1,725 $498,000 $498,000 $288 176 days 9/30/24
3670 Martins Mill Rd 5 4 4,158 $1,200,000 $1,175,000 $282 7 days 9/27/24
1017 Mountain View Dr 3 3 1,503 $399,990 $401,765 $267 8 days 9/27/24
2836 Pedigo Pl N/A N/A N/A $200,000 $190,000 Unknown 42 days 9/27/24
2915 Churchill Ln 3 3 2,187 $510,000 $505,000 $230 65 days 9/27/24
3318 Sassafras Lane 5 5 3,387 $834,768 $834,768 $246 Unknown 9/24/24
2696 New Port Royal Rd 3 2 1,454 $424,900 $424,900 $292 2 days 9/24/24
2725 Jacob Dr 3 2 1,608 $430,000 $420,000 $261 53 days 9/24/24
1015 Mountain View Dr 3 3 1,503 $399,990 $404,845 $269 0 days 9/23/24
3005 Inman Dr 3 3 1,725 $498,000 $498,000 $288 254 days 9/23/24
3044 Inman Dr 3 3 1,925 $527,900 $527,900 $274 137 days 9/19/24
1023 Mountain View Dr 3 3 1,503 $399,990 $410,775 $273 22 days 9/18/24
5008 Hancock Cir 4 3 3,058 $535,000 $535,000 $174 121 days 9/17/24
2681 Bramblewood Ln 3 3 2,358 $550,000 $555,000 $235 60 days 9/16/24
2726 New Port Royal Rd 3 3 2,346 $529,900 $519,000 $221 63 days 9/16/24
5225 Carters Creek Pike 3 3 2,648 $1,400,000 $1,285,000 $485 102 days 9/16/24
1914 W Thompsons Station Rd 2 1 1,400 $3,750,000 $1,500,000 $1,071 239 days 9/16/24
3035 Newport Valley Cir 2 3 1,120 $279,900 $277,900 $248 32 days 9/13/24
3008 Weeping Willow Ln 4 4 2,916 $799,900 $775,000 $265 49 days 9/12/24
3832 Everyman Way 5 4 3,588 $1,265,000 $1,250,000 $348 61 days 9/12/24
1033 Mountain View Dr 3 3 1,503 $460,115 $460,115 $306 Unknown 9/10/24
1519 Danville Cir 3 2 1,664 $419,900 $395,000 $237 14 days 9/10/24
2135 Carlton Ln 3 2 1,679 $399,900 $399,900 $238 42 days 9/9/24
3441 Milford Dr 5 5 3,201 $900,000 $842,500 $263 65 days 9/6/24
2620 Clayton Arnold Rd 4 4 4,486 $2,406,000 $2,406,000 $536 23 days 9/6/24
203 Cashmere Dr 2 3 1,158 $280,000 $275,000 $237 128 days 9/6/24
3080 Millerton Way 3 2 2,150 $725,000 $725,000 $337 Unknown 9/5/24
2600 Wellesley Square Dr 3 3 1,725 $479,900 $479,900 $278 57 days 9/5/24
2501 Upper Hollow Rd 3 4 3,415 $965,000 $950,000 $278 43 days 9/5/24
1760 Dean Rd N/A N/A N/A $850,000 $850,000 Unknown Unknown 8/30/24
1764 Dean Rd N/A N/A N/A $600,000 $600,000 Unknown Unknown 8/30/24
2859 Maple Cir 5 3 2,198 $524,999 $529,999 $241 58 days 8/30/24
3472 Milford Drive 4 3 2,440 $739,900 $733,500 $300 49 days 8/30/24
3036 Inman Dr 3 3 1,725 $498,000 $498,000 $288 141 days 8/30/24
3337 Longport Lane 5 5 3,387 $871,957 $871,957 $257 125 days 8/30/24
3198 Sassafras Ln 3 3 1,725 $485,000 $485,000 $281 15 days 8/29/24
2701 Otterham Dr 5 6 4,350 $1,349,900 $1,349,900 $310 49 days 8/29/24
3732 Robinson Rd 3 3 1,866 $725,000 $725,000 $388 4 days 8/29/24
5165 Bond Mill Rd 4 6 5,166 $2,425,000 $2,295,000 $444 84 days 8/29/24
1029 Brixworth Dr 4 4 2,592 $750,000 $748,500 $288 98 days 8/28/24
2131 English Garden Way 3 2 2,003 $604,000 $598,500 $298 5 days 8/27/24
3852 Johnson Hollow Road N/A N/A N/A $349,000 $325,000 Unknown 30 days 8/27/24
3109 Sassafras Ln 3 3 1,773 $484,999 $484,999 $273 64 days 8/27/24
Average: 3.7 3.6 2,819 $956,541 $930,292 $308 70 days
Viewing 1 - 50 of 256
Viewing 1 - 50 of 256
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.