Sign up to stay up to date on the Maury County Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Raleigh Beard Road N/A N/A N/A $188,545 Unknown 0 days
604 Bear Creek Pike N/A N/A N/A $549,000 Unknown 1 day
4101 Luvenia Ln N/A N/A N/A $70,000 Unknown 1 day
Bear Creek Pike N/A N/A N/A $4,500,000 Unknown 1 day
207 Dalton Ct 2 2 1,442 $410,000 $284 Unknown
309 Burnham Rd Lot 51 3 2 1,785 $425,494 $238 2 days
609 Green Farm Way 3 3 2,163 $569,900 $263 1 day
3015 Shandor St 4 4 2,734 $649,900 $237 2 days
1031 June Wilde Rdg 3 3 2,046 $409,000 $199 2 days
Love Branch Rd N/A N/A N/A $134,900 Unknown 2 days
113 Dorman Dr 3 3 1,498 $359,900 $240 2 days
4004 Pavati Trce 2 3 1,360 $274,999 $202 2 days
3514 Tobe Robertson 3 3 2,400 $695,000 $289 1 day
2725 Fordham Street Lot 90 3 3 1,224 $329,990 $269 3 days
2717 Fordham Street Lot 93 3 3 1,224 $279,990 $228 3 days
140 Millbrook Dr Lot 21 4 3 2,333 $449,990 $192 3 days
715 Larry Circle 3 2 2,020 $441,725 $218 3 days
3907 Sadie Street 4 3 1,967 $408,000 $207 3 days
717 Larry Circle 4 4 2,194 $467,275 $212 3 days
7013 Hoover Mason Ln 4 3 3,672 $674,900 $183 3 days
117 Cemetery Ave N/A N/A N/A $219,000 Unknown 4 days
2109 Zion Rd 4 3 2,601 $460,000 $176 4 days
617 E End St 3 2 1,141 $299,000 $262 4 days
W Sheepneck Rd N/A N/A N/A $49,900 Unknown 4 days
8475 Crawley Hill Rd N/A N/A N/A $499,000 Unknown 4 days
332 Kristen Ct 2 3 1,008 $240,000 $238 4 days
3705 Clementine Lane 3 4 3,433 $600,000 $174 4 days
1800 Scribner Ave 2 2 1,435 $240,000 $167 4 days
816 School St 5 4 3,109 $689,000 $221 1 day
3343 Steadman Street Lot 2206 5 3 2,460 $449,990 $182 5 days
Bear Creek Pike N/A N/A N/A $2,200,000 Unknown 5 days
1307 Weakly Way Lot # 98 3 3 1,363 $285,315 $209 5 days
811 W 6th St N/A N/A N/A $225,000 Unknown 5 days
415 Rutherford Lane N/A N/A N/A $749,900 Unknown 5 days
1409 Nashville Hwy 3 2 2,112 $549,000 $259 5 days
717 Redwood Cir 3 2 1,528 $324,900 $212 4 days
2722 Fordham Street 3 3 1,691 $364,990 $215 6 days
2720 Fordham Street 3 3 1,691 $323,990 $191 6 days
2810 Sage Meadows Street 5 4 2,769 $481,390 $173 6 days
2808 Sage Meadows Street 4 3 2,476 $477,890 $193 6 days
406 Green Acres Dr 3 3 1,400 $410,000 $292 2 days
2010 Westwood Dr 3 1 1,424 $353,000 $247 7 days
4238 Pulaski Hwy 3 3 2,490 $649,900 $261 7 days
5158 Pace Park Cir 3 3 1,537 $394,900 $256 7 days
3009 Shandor St 5 4 2,597 $659,900 $254 7 days
5160 Pace Park Circle 3 3 1,537 $394,900 $256 7 days
3029 Shandor St 3 2 2,257 $599,900 $265 7 days
1205 June Wilde Rdg 3 3 1,644 $399,900 $243 7 days
105 Lee Dr 3 2 1,916 $340,000 $177 1 day
516 Shiloh Cir 3 3 2,987 $425,000 $142 7 days
Average: 3.3 2.8 2,318 $738,057 $284 46 days
Viewing 1 - 50 of 657
Viewing 1 - 50 of 657
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400 Walker Way Lot # 106 3 3 1,363 $284,535 $208 Unknown
3340 Steadman Street Lot 2209 4 3 2,011 $445,990 $221 Unknown
2730 Fordham Street 4 3 1,775 $364,990 $205 Unknown
1900 Woodmont Dr 2 2 1,118 $169,900 $151 2 days
3262 Hearth Hollow Road 3 2 2,155 $425,000 $197 5 days
2812 Sage Meadows Street 5 4 2,769 $476,390 $172 Unknown
2727 Fordham Street 3 3 1,403 $336,990 $240 Unknown
113 Jefferson Dr 4 5 4,484 $799,900 $178 8 days
3905 Sadie Street 3 3 1,923 $399,990 $208 0 days
3906 Sadie Street 3 3 1,707 $356,000 $208 8 days
280 Red Oak Trl 3 3 2,241 $449,900 $200 8 days
807 S Water St 2 1 1,044 $89,000 $85 7 days
274 Thorpe Drive Lot 66 3 3 1,727 $426,610 $247 0 days
2703 Mere Dr 3 2 2,720 $494,900 $181 11 days
4024 Pleasant Gate Ln 3 3 3,007 $639,900 $212 12 days
1159 Canaan Rd 3 2 2,002 $550,000 $274 6 days
3341 Steadman Street Lot 2205 4 3 1,828 $394,990 $216 6 days
1042 Tom Osborne Rd 3 2 1,756 $465,000 $264 11 days
2008 Lavender Ct 2 3 1,295 $324,900 $250 17 days
432 Willis Way 3 3 1,681 $399,900 $237 17 days
2811 Sage Meadows Street Lot 2109 3 2 1,800 $421,000 $233 Unknown
2804 Sage Meadows Street Lot 2101 5 4 2,769 $475,000 $171 Unknown
1026 Timber Valley Way 4 3 2,292 $409,900 $178 18 days
1115 Bear Creek Pike 3 2 1,500 $300,000 $200 19 days
2806 Sage Meadows Street 4 3 2,155 $459,890 $213 Unknown
2738 Fordham Street 3 3 1,691 $360,990 $213 Unknown
2726 Fordham Street 3 3 1,691 $360,990 $213 Unknown
3685 Jim Warren Rd 3 2 1,275 $299,990 $235 20 days
Frye Rd N/A N/A N/A $359,000 Unknown 21 days
3902 Sadie Street 3 3 1,922 $370,000 $192 22 days
2939 Windstone Trail 4 3 2,492 $705,848 $283 Unknown
4201 Fattybread Branch Rd N/A N/A N/A $800,000 Unknown 22 days
4309 Glasgow Rd 3 3 2,153 $399,000 $185 22 days
1414 Polo Fields Ln 3 4 2,549 $749,900 $294 20 days
402 Fleming St 4 2 1,457 $350,000 $240 22 days
5035 Salient Dr 5 3 2,886 $539,990 $187 11 days
5033 Salient Dr 5 4 3,114 $559,990 $179 3 days
1522 Williamsport Pike 3 2 1,680 $535,000 $318 23 days
667 Birdie Dr 3 3 1,729 $379,990 $219 24 days
2721 Fordham St 3 3 1,224 $329,990 $269 18 days
1441 Walker Way 3 3 1,363 $274,999 $201 10 days
1406 Walker Way Lot # 103 3 3 1,363 $289,270 $212 Unknown
1520 Jacobs Rd 3 2 1,568 $395,000 $251 21 days
613 Mayes Pl 4 3 3,227 $799,000 $247 29 days
3843 Creek View Cir 1 1 704 $289,900 $411 29 days
5014 Colton Dr 3 2 2,217 $525,000 $236 29 days
2938 Windstone Trail Moonstone 5 3 2,661 $474,999 $178 30 days
2940 Windstone Trail Elderbury 4 3 2,392 $464,999 $194 19 days
1675 Columbia Rock Rd 2 2 910 $179,900 $197 29 days
2006 Vanguard Ct 4 3 2,880 $469,900 $163 28 days
Average: 3.3 2.8 2,120 $581,098 $224 47 days
Viewing 1 - 50 of 323
Viewing 1 - 50 of 323
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Rocky Dr 3 3 2,112 $299,900 $300,000 $142 28 days 12/9/23
1405 Walker Way Lot #101 3 3 1,363 $277,635 $278,945 $204 Unknown 12/9/23
2733 Wind Gap Dr 3 3 1,740 $350,000 $350,000 $201 32 days 12/8/23
1412 Brook Dr 4 3 2,822 $899,900 $887,500 $314 30 days 12/8/23
3269 Holiday Lane 5 3 2,763 $445,000 $445,000 $161 30 days 12/8/23
3014 Brileys Path 4 5 3,724 $759,900 $767,000 $205 141 days 12/8/23
2932 Windstone Trail - Alexandrite 3 2 1,723 $418,649 $457,074 $265 Unknown 12/8/23
1797 Humphreys Gln 3 2 2,306 $685,160 $677,580 $293 8 days 12/8/23
2037 Hardin Place 3 3 2,670 $761,625 $762,345 $285 Unknown 12/8/23
2006 Harden Place 3 2 2,094 $714,910 $714,910 $341 Unknown 12/8/23
2038 Hardin Place 3 3 2,430 $838,520 $837,535 $344 Unknown 12/8/23
2044 Hardin Place 3 4 3,652 $972,660 $972,660 $266 Unknown 12/8/23
2609 Chesterfield Ln 3 2 1,635 $464,950 $460,000 $281 6 days 12/7/23
522 Hardwick Ave 2 1 676 $177,000 $177,000 $261 42 days 12/7/23
1403 Walker Way 3 3 1,363 $278,275 $278,275 $204 Unknown 12/7/23
111 Daleview Cir 3 2 1,369 $324,000 $329,000 $240 43 days 12/6/23
702 Taylor Bend Rd 3 3 2,268 $419,000 $414,000 $182 96 days 12/6/23
908 Mooresville Pike 4 3 3,053 $799,999 $743,000 $243 117 days 12/6/23
3165 Les Chappell Rd 4 3 2,895 $1,250,000 $1,150,000 $397 128 days 12/6/23
3112 Lyman Ridge Road Lot 1224 5 3 2,460 $426,990 $415,990 $169 Unknown 12/6/23
116 Morningside Ln 2 2 882 $249,000 $240,000 $272 183 days 12/6/23
4059 Chestnut Ridge Rd N/A N/A N/A $499,000 $415,000 Unknown 188 days 12/6/23
153 Millbrook Dr Lot 45 3 2 1,785 $437,515 $437,515 $245 13 days 12/5/23
129 Millbrook Dr Lot 33 4 3 2,282 $444,990 $434,990 $190 12 days 12/5/23
190 Phillips Bnd 4 4 2,766 $777,798 $777,798 $281 0 days 12/5/23
1407 Walker Way Lot # 102 3 3 1,363 $289,180 $285,000 $209 11 days 12/5/23
Nicholson Schoolhouse Rd N/A N/A N/A $249,900 $200,000 Unknown 362 days 12/5/23
2203 Mason Bee Dr 3 2 1,475 $350,000 $350,000 $237 0 days 12/4/23
3917 Buck Matthews Rd 4 5 3,040 $899,900 $885,000 $291 52 days 12/4/23
1822 Groveland Ridge Rd 4 2 2,139 $249,900 $230,000 $107 69 days 12/4/23
2649 Santa Fe Pike 3 3 2,372 $399,000 $399,000 $168 29 days 12/1/23
2346 Huckaby Rd 3 2 1,279 $310,000 $310,000 $242 31 days 12/1/23
1846 Theta Pike 3 2 1,896 $325,000 $325,000 $171 85 days 12/1/23
1849 Wendy Blvd 3 3 1,981 $382,500 $372,500 $188 60 days 12/1/23
8740 Howell Road N/A N/A N/A $2,350,000 $2,200,000 Unknown 33 days 11/30/23
214 Cheyenne Trl 3 2 1,656 $329,900 $325,900 $196 35 days 11/30/23
1934 Fayette Ct 2 2 2,209 $659,000 $659,000 $298 36 days 11/30/23
8002 Traditions Ln 4 4 3,100 $799,900 $799,900 $258 33 days 11/30/23
3048 Obion Pass 2 2 1,775 $605,000 $605,000 $340 17 days 11/30/23
403 N Laurel Cir 2 2 1,628 $295,000 $275,000 $168 18 days 11/30/23
514 Winning Dr 3 2 1,132 $275,000 $255,000 $225 63 days 11/30/23
2000 Sunflower Dr 3 2 2,083 $434,900 $425,000 $204 42 days 11/30/23
1310 Trotwood Ave 3 2 1,596 $315,000 $320,000 $200 83 days 11/30/23
467 Alcott Way 3 3 1,729 $384,990 $364,990 $211 0 days 11/30/23
471 Alcott Way 3 3 1,846 $390,990 $350,000 $189 8 days 11/30/23
142 Napier Dr 3 1 1,300 $244,500 $242,500 $186 129 days 11/30/23
473 Alcott Way 3 3 1,729 $384,990 $357,000 $206 70 days 11/30/23
1092 S Main St 2 1 1,020 $89,900 $75,000 $73 8 days 11/29/23
Brown Hollow Road N/A N/A N/A $169,000 $169,900 Unknown 38 days 11/29/23
3921 Sadie Street 3 2 1,643 $400,000 $400,000 $243 2 days 11/29/23
Average: 3.2 2.7 1,971 $456,987 $444,902 $226 60 days
Viewing 1 - 50 of 1288
Viewing 1 - 50 of 1288
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.