Sign up to stay up to date on the Columbia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
904 Goodview Dr 3 3 1,847 $329,900 $178 0 days
336 Geneva Ln 3 3 2,109 $419,000 $198 Unknown
3301 Laurel Brook Dr 3 3 2,100 $509,999 $242 0 days
3219 Barrel Oak Pass 3 2 2,076 $496,999 $239 0 days
203 6th Ave 3 3 2,469 $499,000 $202 0 days
4193 Lively Street 3 3 2,518 $464,990 $184 1 day
2037 Sellerback Way 3 2 1,636 $375,995 $229 1 day
200 Sewanee Cir 3 2 1,574 $385,900 $245 1 day
1401 Jewell Dr 4 3 2,228 $499,999 $224 1 day
1250 Old Highway 99 3 3 2,171 $174,900 $80 2 days
1813 Sunset Ave 3 1 936 $175,000 $186 2 days
2410 Concord Church Rd N/A N/A N/A $750,000 Unknown 2 days
Concord Church Rd N/A N/A N/A $332,000 Unknown 2 days
Concord Church Rd N/A N/A N/A $200,000 Unknown 2 days
Concord Church Rd N/A N/A N/A $132,000 Unknown 2 days
203 Lookout Dr 3 2 1,790 $474,900 $265 2 days
Lasea Rd N/A N/A N/A $1,700,000 Unknown 2 days
1009 McKee Ct 3 3 1,834 $336,900 $183 3 days
3798 McCandless Rd 3 3 2,431 $825,000 $339 3 days
3020 Viewpointe Way 3 3 2,723 $675,000 $247 3 days
2477 Williams Ridge Rd 4 3 2,476 $489,990 $197 3 days
215 Polk St 3 2 1,475 $239,000 $162 Unknown
3253 Campbellsville Pike 3 2 1,548 $429,900 $277 1 day
3311 Steadman Street 5 3 2,465 $434,990 $176 3 days
2824 Robert Truelove Rd 3 2 2,224 $1,629,000 $732 3 days
2824 Robert Truelove Rd N/A N/A N/A $1,629,000 Unknown 3 days
Carpenter Bridge Rd N/A N/A N/A $534,900 Unknown 4 days
2745 Swarm Ct 5 3 2,626 $448,000 $170 Unknown
2323 Huckaby Rd 3 2 1,250 $309,900 $247 3 days
217 Bear Creek Pike N/A N/A N/A $2,250,000 Unknown 5 days
Hermitage Cir N/A N/A N/A $65,000 Unknown 4 days
87 Darden Pl N/A N/A 2,106 $399,000 $189 Unknown
2330 Williamsport Landing 5 3 2,800 $544,999 $194 5 days
2332 Williamsport Landing 4 3 2,694 $499,999 $185 5 days
2336 Williamsport Landing 4 3 2,800 $509,999 $182 5 days
2539 Double Branch Rd 4 2 2,342 $899,000 $383 5 days
1606 S Main St N/A N/A N/A $799,000 Unknown 5 days
2618 Augusta Trace Drive 5 5 2,988 $579,990 $194 5 days
2204 Denise Dr 3 1 1,025 $269,900 $263 5 days
2614 Augusta Trace Drive 5 5 2,988 $569,990 $190 5 days
2474 Williams Ridge Drive 4 3 2,155 $492,390 $228 5 days
2624 Augusta Trace Drive 4 4 2,436 $579,990 $238 5 days
1 General Roberts Drive N/A N/A N/A $140,000 Unknown 5 days
107 E 9th Street Unit #C-5 3 4 2,060 $450,000 $218 3 days
107 E 9th Street Unit #C-6 3 4 2,060 $450,000 $218 3 days
715 W 7th St N/A N/A N/A $320,000 Unknown 6 days
6511 Leipers Creek Rd 4 3 3,642 $1,500,000 $411 2 days
1418 Polo Fields Ln 3 2 2,336 $704,900 $301 3 days
3719 Petty Ln 4 3 2,135 $649,900 $304 3 days
2763 Augusta Trace Drive 5 4 3,547 $649,990 $183 6 days
Average: 3.4 2.9 2,368 $718,680 $266 72 days
Viewing 1 - 50 of 534
Viewing 1 - 50 of 534
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2481 Williams Ridge Rd 4 3 2,155 $469,990 $218 3 days
105 Oak Dr 4 3 1,794 $299,900 $167 6 days
2118 Youngfellow Dr 4 3 1,801 $367,900 $204 3 days
514 Spring Ln 3 2 1,750 $299,000 $170 9 days
1115 Woodland St N/A N/A N/A $72,500 Unknown 9 days
2002 Moulder Pl 5 3 2,800 $553,991 $197 Unknown
1258 Old Highway 99 3 2 1,580 $174,900 $110 0 days
1258 Old Highway 99 N/A N/A N/A $174,900 Unknown 0 days
2619 Augusta Trace Drive 4 4 2,436 $620,990 $254 Unknown
2480 Williams Ridge Drive 5 4 2,769 $525,890 $189 Unknown
2470 Williams Ridge Drive 4 3 2,155 $480,490 $222 Unknown
Point of View Dr N/A N/A N/A $95,450 Unknown 12 days
8007 Traditions Ln 3 3 3,150 $789,900 $250 13 days
4183 Lively Street 3 2 1,702 $417,990 $245 14 days
109 Brookview Cir 2 1 840 $250,000 $297 5 days
109 Model Court 4 3 2,884 $549,974 $190 1 day
2770 Bristow Rd 3 2 2,165 $994,500 $459 16 days
3035 Fernwood Lane 3 3 2,100 $429,999 $204 3 days
100 Shady Dr 3 1 1,458 $324,900 $222 16 days
2828 Winterberry Dr 3 3 1,953 $389,900 $199 14 days
2506 New Lewisburg Hwy N/A N/A N/A $2,400,000 Unknown 18 days
2020 Stafford Dr 3 2 1,266 $315,000 $248 6 days
1831 Goldsberry Dr 3 3 1,503 $268,875 $178 Unknown
1892 Rock Springs Rd 3 2 1,296 $324,900 $250 18 days
2476 Williams Ridge Drive 4 3 2,476 $489,990 $197 Unknown
3155 Lyman Ridge Road 4 3 1,828 $344,990 $188 Unknown
1809 Goldsberry Drive 3 3 1,767 $330,465 $187 1 day
2472 Williams Ridge Drive 5 4 2,769 $528,890 $191 3 days
1828 Goldsberry Dr 3 3 1,628 $333,870 $205 Unknown
2482 Williams Ridge Drive 4 3 2,476 $454,990 $183 7 days
220 Hanson Ln 3 3 2,018 $399,999 $198 9 days
106 Cord Dr 3 2 1,225 $239,900 $195 20 days
2471 Williams Ridge Drive 3 2 1,800 $399,990 $222 9 days
2382 Newcut Rd N/A N/A N/A $219,000 Unknown 21 days
2801 Gray Cir 3 2 1,707 $389,900 $228 23 days
100 Greely Dr 3 2 1,328 $359,900 $271 23 days
5160 Pace Park Cir 3 3 1,537 $379,900 $247 23 days
253 Valley Dr 3 2 1,399 $304,900 $217 21 days
3152 Chaplins Trce 3 2 1,643 $409,900 $249 23 days
213 6th Ave 4 2 1,990 $325,000 $163 1 day
2002 Luther Sharp Rd 2 2 1,404 $409,900 $291 24 days
1540 Nicholson Schoolhouse Rd 3 3 1,993 $625,000 $313 7 days
1740 Creekstone Dr 3 3 2,029 $499,000 $245 14 days
Oak Hill Farm Road N/A N/A N/A $259,000 Unknown 25 days
4172 Lively Street 3 3 1,922 $394,990 $205 2 days
2 Peyton Place 4 5 3,957 $972,070 $245 Unknown
1840 Gravel Hill Rd N/A N/A N/A $250,000 Unknown 3 days
3547 Peace Road 3 2 1,643 $399,990 $243 8 days
804 Mulberry Dr 3 2 1,314 $320,000 $243 15 days
2473 Williams Ridge Drive 4 3 2,476 $505,990 $204 Unknown
Average: 3.5 3.0 2,287 $536,725 $229 30 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1261 Hampshire Pike 4 3 2,254 $385,000 $370,000 $164 96 days 9/14/24
3013 Bouchard Ct 3 3 2,062 $385,000 $387,500 $187 24 days 9/13/24
2800 Belle Meade Place N/A N/A N/A $150,000 $120,000 Unknown 2 days 9/13/24
1620 S Main St N/A N/A N/A $349,900 $337,500 Unknown 76 days 9/13/24
3033 Glenstone Dr 3 3 2,278 $539,000 $525,000 $230 84 days 9/13/24
1620 S Main St 4 2 1,745 $349,900 $337,500 $193 98 days 9/13/24
4186 Lively Street 3 3 1,922 $389,990 $389,990 $202 29 days 9/12/24
352 Wiregrass Ln 3 3 1,638 $305,000 $305,000 $186 26 days 9/11/24
3034 Glenstone Dr 3 2 2,160 $650,000 $650,000 $300 115 days 9/11/24
3036 Williamsport Pike 3 3 2,862 $899,000 $814,000 $284 131 days 9/11/24
2129 Youngfellow Dr 5 3 2,736 $439,995 $439,995 $160 Unknown 9/10/24
1801 Autumn Ln 3 2 2,398 $520,000 $520,000 $216 14 days 9/10/24
1047 Limestone Ln 2 2 2,878 $849,900 $840,000 $291 60 days 9/10/24
2812 Sonoma Way 2 3 1,235 $289,900 $282,000 $228 80 days 9/10/24
2008 Eisley Ln 3 2 1,309 $335,000 $330,000 $252 15 days 9/9/24
415 Rutherford Lane N/A N/A N/A $669,000 $669,000 Unknown 123 days 9/9/24
2821 Double Branch Rd N/A N/A N/A $335,000 $335,000 Unknown 25 days 9/6/24
1907 Woodmont Dr 3 1 1,000 $269,900 $270,000 $270 34 days 9/6/24
6233 Cayce Ln 3 3 2,350 $389,990 $389,990 $165 13 days 9/6/24
1103 Woodland St 2 1 1,308 $175,000 $150,000 $114 34 days 9/6/24
401 E 17th St 2 2 940 $269,900 $269,900 $287 43 days 9/6/24
217 Stonewall Rd 4 3 2,444 $429,900 $437,000 $178 47 days 9/5/24
216 Crestland Dr 3 2 1,175 $304,900 $303,400 $258 5 days 9/4/24
2634 Bluffton Lane 4 3 2,263 $415,000 $405,000 $178 47 days 9/4/24
5 Double Branch Rd N/A N/A N/A $399,900 $390,000 Unknown 61 days 9/4/24
1826 Oak Point Way 5 4 3,961 $764,645 $764,645 $193 Unknown 9/4/24
1430 Spainwood St 3 2 1,750 $464,900 $457,500 $261 149 days 9/4/24
119 Kimberly Ct 3 2 1,281 $299,000 $299,000 $233 279 days 9/4/24
Hayes Denton Rd N/A N/A N/A $440,000 $440,000 Unknown 2 days 9/3/24
Polk Ln N/A N/A N/A $600,000 $950,000 Unknown 62 days 9/3/24
1916 Woodmont Dr 4 2 2,200 $345,000 $335,000 $152 65 days 9/3/24
3323 Steadman Street 4 3 2,011 $379,990 $379,990 $188 26 days 8/31/24
2932 Jacobs Valley Court 4 3 2,155 $494,490 $479,990 $222 Unknown 8/30/24
2822 Sage Meadows Street 4 3 2,589 $523,590 $453,697 $175 Unknown 8/30/24
2577 Drumwright Way 3 3 1,224 $330,000 $310,000 $253 Unknown 8/30/24
2557 Drumwright Way 3 3 1,224 $334,990 $300,000 $245 Unknown 8/30/24
3325 Steadman Street 4 3 1,828 $384,990 $369,990 $202 Unknown 8/30/24
3318 Steadman Street 4 3 1,828 $450,000 $429,990 $235 Unknown 8/30/24
3151 Lyman Ridge Road 5 3 2,460 $430,000 $404,000 $164 Unknown 8/30/24
2931 Jacobs Valley Court 5 4 2,769 $536,000 $536,000 $193 Unknown 8/30/24
1830 Holdens Holw 3 2 1,316 $346,900 $340,000 $258 26 days 8/30/24
2115 Nectar Ln 3 3 1,856 $340,000 $335,000 $180 21 days 8/30/24
New Bristow Rd N/A N/A N/A $49,900 $45,000 Unknown 7 days 8/30/24
3302 Tonklin Court 5 3 2,763 $467,990 $467,990 $169 7 days 8/30/24
3009 Abigail Ln 3 3 1,649 $415,000 $410,000 $248 1 day 8/30/24
3314 Laurel Brook Ct Poplar 3 3 2,100 $450,200 $450,200 $214 12 days 8/30/24
2926 Jacobs Valley Ct 4 3 2,015 $420,000 $370,000 $183 Unknown 8/30/24
3306 Laurel Brook Court Poplar 3 3 2,100 $437,179 $437,179 $208 22 days 8/30/24
2503 Drumwright Way 3 3 1,403 $330,990 $327,990 $233 Unknown 8/30/24
3316 Steadman Street 4 3 2,011 $364,990 $364,990 $181 27 days 8/30/24
Average: 3.3 2.6 2,009 $449,045 $437,719 $217 60 days
Viewing 1 - 50 of 798
Viewing 1 - 50 of 798
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.