Sign up to stay up to date on the Arrington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5463 Ayana Drive 4 4 2,795 $828,900 $296 1 day
6336 Percheron Ln 5 5 4,970 $1,999,900 $402 5 days
1988 Ellsworth Lane 5 4 3,045 $778,390 $255 6 days
1088 Pine Creek Drive 4 4 3,369 $869,990 $258 7 days
1992 W Ellsworth Lane 5 5 4,058 $926,490 $228 7 days
5064 High Park Hill DR 5 4 3,506 $908,140 $259 7 days
2009 Ellsworth Ln 4 4 3,291 $910,328 $276 8 days
5470 Ayana Drive 4 3 3,301 $891,900 $270 8 days
5474 Ayana Drive 4 4 2,953 $882,900 $298 8 days
5478 Ayana Drive 4 5 3,628 $1,029,900 $283 8 days
2806 Leonard Creek Ln N/A N/A N/A $2,000,000 Unknown 9 days
7029 Fiddlers Glen Dr 4 4 3,374 $1,185,000 $351 10 days
2806 Leonard Creek Ln 3 3 3,875 $2,000,000 $516 10 days
5458 Ayana Drive 4 4 3,314 $906,900 $273 14 days
5444 Ayana Drive 4 4 3,468 $909,900 $262 14 days
Wilder Pass - Lot 2 N/A N/A N/A $849,900 Unknown 18 days
1517 Registry Row 5 6 5,332 $1,749,000 $328 19 days
5821 Wagonvale Drive 5 5 4,773 $1,550,000 $324 20 days
4688 Majestic Meadows 5 6 4,617 $1,575,000 $341 22 days
6043 Porters Union Way 5 7 4,988 $1,869,900 $374 23 days
Wilder Pass N/A N/A N/A $799,900 Unknown 23 days
4649 Majestic Meadows Dr 5 6 4,245 $1,650,000 $388 22 days
6245 Cox Rd N/A N/A N/A $4,399,000 Unknown 25 days
7924 Nolensville Rd 2 1 2,530 $1,875,000 $741 32 days
7924 Nolensville Rd N/A N/A N/A $1,875,000 Unknown 32 days
4742 Majestic Meadow Drive #1333 4 5 3,624 $1,367,900 $377 36 days
4405 St Ives Ct 4 5 4,469 $1,998,000 $447 36 days
7250 Fiddlers Glen Drive 4 4 2,744 $901,845 $328 37 days
6245 Cox Rd 4 5 5,289 $4,399,000 $831 37 days
2150 Osburn Rd 4 4 3,068 $1,175,000 $382 41 days
8040 Horton Hwy N/A N/A N/A $1,700,000 Unknown 47 days
4713 Majestic Meadows #1328 6 7 5,442 $1,805,300 $331 48 days
4704 Majestic Meadow 1314 5 6 4,327 $1,649,900 $381 48 days
4712 Majestic Meadows # 1316 5 6 4,685 $1,849,900 $394 49 days
2219 Skinner Road 5 7 5,082 $4,400,000 $865 51 days
7283 Fiddlers Glen Drive 5 3 3,250 $996,755 $306 65 days
7712 Second Fiddle Way 4 4 2,949 $963,470 $326 65 days
7756 Second Fiddle Way 4 5 3,374 $1,001,505 $296 65 days
7215 Prairie Falcon Dr 4 4 4,122 $2,199,999 $533 61 days
102 Fiddlers Glen Drive 4 3 2,816 $830,990 $295 68 days
101 Fiddlers Glen Drive 3 3 2,448 $724,990 $296 68 days
7282 Fiddlers Glen Drive 4 4 2,949 $850,000 $288 68 days
7270 Fiddlers Glen Drive 4 4 3,454 $875,000 $253 68 days
103 Fiddlers Glen Drive 4 3 2,821 $842,990 $298 68 days
104 Fiddlers Glen Drive 4 3 3,134 $853,990 $272 68 days
105 Fiddlers Glen Drive 4 4 3,205 $840,990 $262 69 days
4796 Woodrow Pl 5 6 4,550 $1,795,000 $394 72 days
8035 Horton Hwy N/A N/A N/A $750,000 Unknown 80 days
6605 Goshawk Ct 4 7 5,835 $2,539,000 $435 79 days
7254 Fiddlers Glen Drive 3 3 2,448 $833,120 $340 83 days
Average: 4.3 4.7 3,973 $1,945,251 $438 75 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5504 Hardeman Springs Blvd 4 6 4,773 $1,499,900 $314 1 day
1289 Galloping Hill Way 4 4 3,369 $865,990 $257 Unknown
1302 Galloping Hill Way 5 5 4,158 $1,018,942 $245 Unknown
1314 Galloping Hill Way 5 5 3,853 $982,030 $254 Unknown
1290 Galloping Hill way 5 5 3,853 $1,108,868 $287 Unknown
2171 New Castle Rd 3 1 1,476 $3,388,000 $2,295 42 days
1984 Ellsworth Lane 5 4 3,045 $775,000 $254 Unknown
5842 Wagonvale Dr 4 4 3,683 $1,450,000 $393 18 days
2171 New Castle Rd N/A N/A N/A $3,388,000 Unknown 43 days
5466 Ayana Drive 4 4 3,708 $970,930 $261 30 days
7764 Second Fiddle Way 4 4 3,459 $929,550 $268 Unknown
4793 Woodrow Pl 4 5 4,211 $1,545,045 $366 0 days
4721 Majestic Meadows Drive #1326 3 4 3,719 $1,619,490 $435 Unknown
7238 Fiddlers Glen Drive 3 3 2,514 $765,590 $304 Unknown
5443 Ayana Drive 4 4 3,231 $949,900 $293 29 days
1064 Pine Creek Dr 4 4 3,853 $855,890 $222 Unknown
1073 Pine Creek Dr 6 4 3,045 $795,705 $261 Unknown
4725 Majestic Meadow Drive #1325 5 6 4,556 $1,629,490 $357 Unknown
5063 High Park Hill Drive 4 5 3,012 $893,227 $296 7 days
7286 Fiddlers Glen Drive 5 4 3,134 $849,270 $270 0 days
1097 Pine Creek Drive 32 4 3,247 $848,990 $261 Unknown
5482 Ayana Drive 4 5 3,701 $1,018,370 $275 7 days
1016 Pine Creek Dr 5 4 4,046 $965,900 $238 86 days
1277 Galloping Hill Way 5 4 3,045 $821,860 $269 Unknown
235 High Park Hill Drive Lot 235 4 5 2,881 $796,900 $276 27 days
5487 Ayana Drive 4 4 3,392 $904,740 $266 0 days
4729 Majestic Meadows # 1324 5 6 4,419 $1,711,690 $387 Unknown
4824 Woodrow Pl 4 5 4,679 $1,860,341 $397 Unknown
1282 Galloping Hill Way 5 5 3,853 $1,170,138 $303 Unknown
1293 Galloping Hill Way 5 5 3,853 $1,173,370 $304 Unknown
5486 Ayana Drive 5 4 3,701 $961,150 $259 14 days
1068 Pine Creek Drive 4 4 3,369 $891,391 $264 11 days
230 High Park Hill Dr 5 5 3,894 $960,295 $246 20 days
224 High Park Hill Dr 5 5 3,894 $962,005 $247 10 days
5051 High Park Hill Dr 5 4 3,506 $881,415 $251 Unknown
5068 High Park Hill Dr 4 5 3,894 $999,930 $256 Unknown
5077 High Park Hill Dr 5 4 3,506 $882,480 $251 Unknown
5056 High Park Hill Dr 5 4 3,506 $881,415 $251 Unknown
5059 High Park Hill Dr 5 5 3,894 $1,005,260 $258 Unknown
5081 High Park Hill Dr 3 5 3,804 $990,410 $260 Unknown
5072 High Park Hill Dr 3 5 3,804 $918,734 $241 Unknown
5459 Ayana Drive 4 4 3,054 $848,445 $277 1 day
1076 Pine Creek Drive 32 4 3,247 $918,924 $283 Unknown
116 Fiddlers Glen Drive 4 5 2,816 $880,000 $312 12 days
5455 Ayana Drive 4 5 3,216 $1,058,790 $329 6 days
5447 Ayana Drive 5 6 3,435 $1,131,325 $329 8 days
1093 Pine Creek Dr 4 4 3,045 $814,823 $267 Unknown
4820 Woodrow Place #1303 5 8 4,676 $1,698,110 $363 Unknown
1089 Pine Creek Drive 4 4 3,853 $957,951 $248 Unknown
5462 Ayana Drive 4 4 3,933 $1,135,735 $288 0 days
Average: 5.2 4.5 3,586 $1,183,457 $316 19 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4163 Old Light Cir 4 4 3,798 $1,435,000 $1,335,000 $351 38 days 12/6/23
2168 Osburn Rd 3 4 3,206 $949,900 $880,000 $274 46 days 12/5/23
4544 Majestic Meadows 4 5 4,225 $1,300,000 $1,300,000 $307 7 days 12/1/23
5073 High Park Hill Dr 4 5 3,012 $973,139 $980,499 $325 Unknown 11/30/23
1053 Pine Creek Drive 5 5 3,853 $1,129,107 $1,127,527 $292 Unknown 11/28/23
5817 Wagonvale Dr 4 5 3,883 $1,229,900 $1,200,000 $309 109 days 11/21/23
7509 Scottish View Way 4 4 3,285 $926,314 $926,315 $281 Unknown 11/17/23
8108 Horton Hwy N/A N/A N/A $460,000 $445,000 Unknown 77 days 11/16/23
8108 Horton Hwy 2 1 1,125 $460,000 $445,000 $395 77 days 11/16/23
4684 Majestic Meadows Drive 5 7 4,676 $1,450,000 $1,345,000 $287 2 days 11/15/23
5479 Ayana Dr 4 4 2,970 $822,475 $824,235 $277 Unknown 11/15/23
4785 Woodrow Place #1213 5 7 5,106 $1,599,900 $1,599,900 $313 84 days 11/15/23
7513 Scottish View Way 4 4 2,816 $889,165 $889,165 $315 Unknown 11/14/23
4680 Majestic Meadows Dr 4 5 4,386 $1,568,960 $1,578,960 $360 386 days 11/9/23
1056 Pine Creek Drive 5 5 3,853 $1,066,679 $1,066,590 $276 Unknown 11/7/23
5436 Ayana Drive 4 4 3,416 $1,028,070 $1,028,070 $300 10 days 11/6/23
4789 Woodrow Place # 1212 4 5 3,788 $1,412,920 $1,412,920 $372 Unknown 10/31/23
5031 High Park Hill Dr 4 5 3,012 $848,215 $879,938 $292 42 days 10/30/23
4781 Woodrow Place # 1214 5 6 4,501 $1,692,450 $1,692,450 $376 11 days 10/30/23
6007 Porters Union Way - Lot 202 5 7 5,343 $2,099,900 $2,025,000 $379 169 days 10/23/23
1190 Meadow Bridge Ln 4 4 3,655 $1,250,000 $1,175,000 $321 109 days 10/20/23
5019 High Park Hill Dr 4 4 3,299 $852,755 $887,854 $269 20 days 10/20/23
4561 Majestic Meadows Dr 5 6 4,517 $1,389,000 $1,285,000 $284 68 days 10/18/23
2917 Beulah Church Rd 3 3 3,299 $1,424,999 $1,275,000 $386 53 days 10/17/23
2019 Ellsworth Ln 5 5 3,853 $839,990 $981,027 $254 Unknown 10/17/23
5027 High Park Hill Dr 3 3 2,489 $855,895 $870,210 $349 8 days 10/17/23
5412 Ayana Drive 4 4 3,701 $989,865 $989,865 $267 17 days 10/12/23
5011 High Park Hill Dr 4 5 3,894 $966,240 $978,512 $251 22 days 10/12/23
5540 Hawks Landing Dr 4 5 4,649 $2,199,999 $1,991,500 $428 52 days 10/10/23
4660 Majestic Meadow Drive #1217 4 5 3,624 $1,271,025 $1,271,025 $350 Unknown 10/6/23
2023 Ellsworth Lane 5 4 3,045 $781,645 $822,989 $270 Unknown 10/5/23
5404 Ayana Dr 5 6 4,257 $1,100,000 $1,085,000 $254 11 days 9/29/23
3014 Lilybelle Court 5 4 3,045 $824,990 $824,990 $270 16 days 9/29/23
5432 Ayana Drive 4 4 3,701 $994,005 $994,005 $268 12 days 9/29/23
5426 Ayana Drive 4 3 3,554 $1,018,290 $1,018,230 $286 7 days 9/28/23
5035 High Park Hill Dr 4 5 3,012 $867,185 $873,410 $289 28 days 9/27/23
4689 Majestic Meadows #1227 5 6 4,271 $1,620,930 $1,620,930 $379 89 days 9/25/23
4178 Old Light Cir 4 4 3,710 $1,375,000 $1,315,000 $354 72 days 9/21/23
4402 St Ives Ct 4 3 4,170 $1,575,000 $1,525,000 $365 32 days 9/20/23
2964 Spanntown Rd 3 2 3,510 $1,899,000 $1,800,000 $512 98 days 9/19/23
4796 Woodrow Place # 1204 5 6 4,550 $1,619,040 $1,665,296 $365 Unknown 9/19/23
2245 Skinner Rd 5 6 4,986 $2,750,000 $2,694,723 $540 43 days 9/15/23
5039 Wilson Pike 3 1 1,200 $319,000 $330,000 $275 3 days 9/14/23
4797 Woodrow Pl 5 6 4,404 $1,659,562 $1,660,262 $376 13 days 9/14/23
5408 Ayana Drive 5 4 3,359 $949,900 $920,000 $273 22 days 9/7/23
4656 Majestic Meadows Dr 4 5 4,233 $1,760,345 $1,760,345 $415 6 days 9/1/23
4805 Woodrow Pl 4 5 4,117 $1,646,146 $1,646,146 $399 17 days 8/31/23
4800 Woodrow Place #1205 7 9 6,841 $2,125,000 $2,079,400 $303 30 days 8/30/23
8019 Burning Tree Farms Rd 4 5 3,658 $1,475,000 $1,412,500 $386 66 days 8/28/23
1052 Pine Creek Dr 5 5 4,058 $1,013,990 $1,124,723 $277 25 days 8/28/23
Average: 4.4 4.6 3,867 $1,305,409 $1,270,403 $330 47 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.